FILTER
Subject
Brand
Category
Area
Mounting
Light source
Bulb - Quantity
Bulb - Total Power
Luminous flux
Color temperature
Light angle
IP
IK
Class
Base - Material
Base - Color
Diffuser - Material
Diffuser - Color
Capabilities

               

    Brand: De Majo

    Description Light source IP/IK Base - Color Diffuser - Color Dimensions (mm) Price excl.VAT
    Your price
    3x E14 230V 1242 EUR
    5x E14 230V 1791 EUR
    chrome transparent 7110 EUR
    gold transparent 585 EUR
    gold transparent 585 EUR
    gold transparent 585 EUR
    gold transparent 585 EUR
    gold amber 13275 EUR
    gold amber 22365 EUR
    gold amber 26280 EUR
    8x E14 230V black 3105 EUR
    6x E14 230V 2012 EUR
    6x E14 230V 2313 EUR
    230 EUR
    284 EUR
    24x E14 230V chrome transparent 35100 EUR
    45x E14 230V chrome transparent 57105 EUR
    gold amber 1188 EUR
    gold amber 1080 EUR
    chrome transparent 3582 EUR
    6x E14 230V silver transparent 6165 EUR
    8x E14 230V silver transparent 7920 EUR
    6x E14 230V silver transparent 17586 EUR
    9x E14 230V silver transparent 26748 EUR
    12x E14 230V silver transparent 34767 EUR
    3x E14 230V ø500x550 1836 EUR
    5x E14 230V ø650x550 2358 EUR
    6x E14 230V ø500x550 2772 EUR
    8x E14 230V ø700x550 3290 EUR
    10x E14 230V ø700x550 3744 EUR
    12x E14 230V ø750x570 4482 EUR
    24x E14 230V ø960x850 10436 EUR
    6x E14 230V ø500x570 2835 EUR
    12x E14 230V ø800x800 5297 EUR
    15x E14 230V ø800x800 6233 EUR
    18x E14 230V ø960x850 7763 EUR
    36x E14 230V ø1340x920 16061 EUR
    42x E14 230V ø1340x1210 20889 EUR
    24x E14 230V ø1010x850 11727 EUR
    3x E14 230V ø540x540 2003 EUR
    6x E14 230V ø540x540 3159 EUR
    5x E14 230V ø700x520 2624 EUR
    6x E14 230V ø700x520 3092 EUR
    9x E14 230V 3695 EUR
    9x E14 230V ø550x540 4181 EUR
    8x E14 230V ø760x520 3713 EUR
    12x E14 230V ø840x800 5940 EUR
    10x E14 230V ø760x520 4293 EUR
    15x E14 230V ø760x800 7047 EUR
    12x E14 230V ø810x540 5135 EUR
    2001, 2021 INTERLIGHTING